UiT logo
Tromsø Geophysical Observatory
Faculty of Science and Technology
UiT, The Arctic University of Norway
Plot magnetograms based on 10 sec. data:
Geomagnetic Mean Values for Tristan Da Cunha 2014    ()

D: Declination 0..360 deg. east
H: Horizontal intensity nT.
Z: Vertical intensity nT.
I: Inclination -90..+90 deg.
F: Total field intensity nT.
X: Geographic north nT.
Y: Geographic east  nT.

Annual mean:
year DDD.DDDD   HHHHH.HH    ZZZZZ.ZZ   III.IIII   FFFFF.FF   XXXXX.XX   YYYYY.YY
2014 -21.9005   10242.04   -22436.39   -65.4637   24663.56    9502.88   -3820.25

Monthly means:
Mnt  DDD.DDDD   HHHHH.HH    ZZZZZ.ZZ   III.IIII   FFFFF.FF   XXXXX.XX   YYYYY.YY
01   -21.9161   10289.60   -22444.07   -65.3707   24690.33    9545.96   -3840.59
02   -21.9333   10268.00   -22444.95   -65.4171   24682.14    9524.78   -3835.38
03   -21.9242   10266.42   -22441.74   -65.4173   24678.56    9523.92   -3833.28
04   -21.9309   10251.66   -22440.62   -65.4474   24671.41    9509.79   -3828.88
05   -21.9232   10247.94   -22440.30   -65.4550   24669.57    9506.85   -3826.20
06   -21.9073   10246.14   -22436.46   -65.4551   24665.33    9506.25   -3822.89
07   -21.8937   10244.66   -22433.61   -65.4554   24662.12    9505.79   -3820.08
08   -21.8911   10230.77   -22431.70   -65.4830   24654.61    9493.07   -3814.48
09   -21.8919   10220.68   -22430.92   -65.5036   24649.72    9483.64   -3810.86
10   -21.8806   10215.71   -22430.68   -65.5138   24647.44    9479.77   -3807.14
11   -21.8600   10215.09   -22429.58   -65.5141   24646.19    9480.57   -3803.49
12   -21.8540   10207.75   -22432.00   -65.5320   24645.35    9474.16   -3799.77

TGO staff
Last page update 28.Feb 2020