Geomagnetic Mean Values for Tromso 2015 (Definitive)
D: Declination 0..360 deg. east
H: Horizontal intensity nT.
Z: Vertical intensity nT.
I: Inclination -90..+90 deg.
F: Total field intensity nT.
X: Geographic north nT.
Y: Geographic east nT.
Annual mean:
year DDD.DDDD HHHHH.HH ZZZZZ.ZZ III.IIII FFFFF.FF XXXXX.XX YYYYY.YY
2015 6.1793 10872.85 52386.33 78.2746 53502.88 10809.60 1170.09
Monthly means:
Mnt DDD.DDDD HHHHH.HH ZZZZZ.ZZ III.IIII FFFFF.FF XXXXX.XX YYYYY.YY
01 6.0595 10886.27 52365.04 78.2559 53484.69 10825.42 1149.10
02 6.0963 10875.48 52367.25 78.2677 53484.69 10813.93 1154.77
03 6.1314 10868.85 52376.34 78.2766 53492.29 10806.60 1160.64
04 6.1305 10879.46 52385.89 78.2676 53503.78 10817.18 1161.61
05 6.1306 10888.19 52382.90 78.2578 53502.62 10825.86 1162.58
06 6.1518 10888.78 52381.79 78.2569 53501.67 10825.96 1166.67
07 6.1853 10874.20 52393.17 78.2747 53509.84 10810.82 1171.35
08 6.2064 10870.04 52397.77 78.2800 53513.58 10806.23 1174.77
09 6.2335 10857.04 52394.44 78.2930 53507.66 10792.76 1178.54
10 6.2624 10857.24 52401.63 78.2943 53514.72 10792.39 1184.00
11 6.2741 10865.92 52395.53 78.2839 53510.49 10800.78 1187.20
12 6.2892 10862.75 52394.16 78.2869 53508.49 10797.32 1189.81
|