Annual means, Dombås Geomagnetic Observatory      
IAGA code: DOB Geographic latitude:   62° 04',4 N   Altitude: 660 m  
Country:   NO  Geographic longitude:  09° 06',7 E   Elements measured: D,H,Z

Year  D (°  ')  D (°) H (nT)  Z (nT)  I (°  ') I (°)  F(nT)   X (nT)  Y(nT)  Notes 
    
1952 -5  20.8  -5.347 13871   47500   73 43.3  73.721 49484   13811  -1293  
1953 -5  12.9  -5.215 13890   47532   73 42.6  73.710 49520   13833  -1263  
1954 -5  06.8  -5.113 13902   47556   73 42.3  73.705 49546   13847  -1239  
1955 -5  01.9  -5.032 13911   47591   73 42.4  73.706 49582   13857  -1220  
1956 -4  55.4  -4.923 13908   47624   73 43.2  73.720 49613   13857  -1194  
1957 -4  50.6  -4.843 13916   47647   73 43.1  73.719 49638   13866  -1175  
1958 -4  46.6  -4.777 13929   47678   73 42.9  73.714 49671   13881  -1160  
1959 -4  42.7  -4.712 13938   47712   73 42.9  73.715 49706   13891  -1145  
1960 -4  37.9  -4.632 13945   47748   73 43.2  73.719 49743   13899  -1126  
1961 -4  34.7  -4.578 13972   47775   73 41.9  73.698 49776   13927  -1115  
1962 -4  31.1  -4.518 13995   47791   73 40.7  73.678 49798   13952  -1102  
1963 -4  26.8  -4.447 14005   47811   73 40.4  73.673 49820   13963  -1086  
1964 -4  23.4  -4.390 14024   47836   73 39.6  73.661 49849   13983  -1073  
1965 -4  22.6  -4.377 14043   47857   73 38.8  73.646 49875   14002  -1072  
1966 -4  21.2  -4.353 14051   47883   73 38.8  73.646 49902   14010  -1067  
1967 -4  20.1  -4.335 14060   47915   73 38.8  73.646 49935   14020  -1063  
1968 -4  19.5  -4.325 14080   47947   73 38.1  73.635 49972   14040  -1062  
1969 -4  19.1  -4.318 14098   47981   73 37.6  73.626 50009   14058  -1062  
1970 -4  17.6  -4.293 14115   48019   73 37.2  73.620 50051   14075  -1057  
1971 -4  15.7  -4.262 14135   48054   73 36.5  73.609 50090   14096  -1050  
1972 -4  13.4  -4.223 14153   48094   73 36.1  73.602 50133   14115  -1042  
1973 -4  10.1  -4.168 14171   48132   73 35.7  73.595 50175   14134  -1030  
1974 -4  04.8  -4.080 14186   48171   73 35.4  73.591 50216   14150  -1009  
1975 -3  58.8  -3.980 14206   48210   73 34.9  73.581 50259   14172   -986  
1976 -3  52.0  -3.867 14217   48247   73 34.9  73.581 50298   14185   -959  
1977 -3  45.3  -3.755 14224   48277   73 35.0  73.583 50329   14193   -932  
1978 -3  36.0  -3.600 14223   48314   73 35.8  73.596 50364   14195   -893  
1979 -3  28.2  -3.470 14228   48336   73 35.9  73.598 50387   14202   -861  
1980 -3  21.0  -3.350 14230   48348   73 36.0  73.600 50399   14206   -832  
1981 -3  13.1  -3.218 14218   48370   73 37.2  73.620 50416   14196   -798  
1982 -3  05.0  -3.083 14205   48388   73 38.4  73.640 50430   14184   -764  
1983 -2  58.1  -2.968 14201   48393   73 38.7  73.646 50434   14182   -735  
1984 -2  50.7  -2.845 14187   48403   73 39.8  73.664 50439   14170   -704  
1985 -2  44.3  -2.738 14178   48415   73 40.7  73.678 50448   14162   -677  
1986 -2  37.5  -2.625 14159   48432   73 42.2  73.704 50459   14144   -648  
1987 -2  31.0  -2.517 14148   48445   73 43.2  73.720 50469   14134   -621  
1988 -2  24.5  -2.408 14129   48470   73 44.9  73.749 50487   14117   -594  
1989 -2  17.6  -2.293 14109   48497   73 46.7  73.779 50508   14098   -565  
1990 -2  12.5  -2.208 14101   48515   73 47.6  73.793 50523   14091   -543  
1991 -2  06.9  -2.115 14085   48534   73 49.0  73.817 50536   14075   -520  
1992 -2  01.0  -2.017 14085   48547   73 49.3  73.821 50549   14076   -496  
1993 -1  53.9  -1.898 14082   48560   73 49.7  73.828 50561   14074   -466  
1994 -1  45.3  -1.755 14074   48580   73 50.6  73.843 50578   14067   -431  
1995 -1  36.9  -1.615 14077   48603   73 50.8  73.847 50601   14071   -397  
1996 -1  27.5  -1.458 14079   48621   73 51.0  73.851 50618   14074   -358  
1997 -1  17.6  -1.293 14075   48654   73 51.9  73.866 50649   14071   -318  
1998 -1  07.3  -1.122 14069   48693   73 53.1  73.884 50685   14066   -275  
1999 -0  59.3  -0.988 14059   48721   73 54.2  73.904 50709   14057   -243    1)
2000 -0  49.4  -0.823 14056   48763   73 55.2  73.920 50748   14055   -202  
2001 -0  39.9  -0.665 14062.4 48798.7 73 55.5  73.925 50784.5 14061.5 -163.2  
2002 -0  30.0  -0.500 14065.5 48836.5 73 56.0  73.933 50821.7 14065.0 -122.7  
2003 -0  19.5  -0.325 14060.6 48880.0 73 57.1  73.952 50862.1 14060.4  -79.8  
2004 -0  10.6  -0.177 14068.5 48914.4 73 57.2  73.954 50897.4 14068.4  -43.4  
2005 -0  01.7  -0.028 14072.6 48946.9 73 57.6  73.960 50929.7 14072.6   -7.0  
2006  0  06.9   0.115 14081.6 48972.4 73 57.5  73.958 50956.7 14081.6   28.3  
2007  0  16.4   0.273 14089.3 49003.6 73 57.6  73.959 50988.8 14089.1   67.2  
2008  0  26.7   0.445 14094.0 49032.8 73 57.8  73.963 51018.2 14093.6  109.5
2009  0  37.5   0.625 14100.4 49057.9 73 57.8  73.964 51044.1 14099.6  153.8
2010  0  49.7   0.828 14098.7 49087.1 73 58.5  73.975 51071.7 14097.2  203.8
2011  1  02.1   1.035 14095.4 49119.2 73 59.3  73.989 51101.6 14093.1  254.7
2012  1  15.0   1.250 14094.7 49149.5 73 59.9  73.999 51130.6 14091.3  307.5 
2013  1  27.0   1.451 14098.9 49174.7 74 00.1  74.002 51155.9 14094.4  356.9 
2014  1  38.3   1.638 14101.7 49203.0 74 00.5  74.008 51184.0 14095.9  403.0 
2015  1  50.5   1.842 14095.2 49242.1 74 01.6  74.027 51219.7 14087.9  452.9
2016  2  03.0   2.051 14099.4 49274.1 74 02.0  74.032 51251.7 14090.3  504.5
2017  2  16.8   2.280 14097.7 49316.3 74 02.8  74.047 51291.7 14086.6  560.8

 1) Discontinuity. Correct previous years by D: -0 1'.8,  H: -11 nT,  Z: -8 nT